e-Reimbursement Division Coordinator Contact List
| Div ID | Div/Dept
Name |
Division Coordinator(s) |
Department ID Ranges |
|---|---|---|---|
| 01 | General Education | ||
| Office of the Chancellor (Div 01) Office of the Provost (Div 01) |
|||
| 02 | General Services | ||
| Office of the Provost (Div 02) | 020800-029900 | ||
| Office of Human Resources (Div 02) | |||
| Office of the Vice Chancellor for Administration (Div 02) | |||
| 03 | Business Services | 030100-039800 | |
| 04 | Division of Student Life | 042500-044000 | |
| 05 | Enrollment Management | ||
| 06 | Information Technology | ||
| 07 | College of Agricultural & Life Sciences | ||
| 10 | Division of International Studies | 101000-108633 | |
| 12 | School of Business | ||
| 17 | School of Education | ||
| 19 | College of Engineering | ||
| 27 | School of Human Ecology | ||
| 34 | Graduate School | ||
| 37 | Institute for Cross-College Biology Ed | ||
| 40 | Gaylord Nelson Inst Environmental Study | ||
| 42 | Intercollegiate Athletics | ||
| 45 | Law School | 451000-459870 | |
| 48 | College of Letters and Science | ||
| 49 | General Library | 490100-499870 | |
| 52 | Wisconsin State Laboratory of Hygiene | 520000-529900 | |
| 53 | School of Medicine and Public Health | ||
| 54 | School of Nursing | ||
| 55 | Psychiatric Institute | ||
| 56 | School of Pharmacy |
|
|
| 57 | University Health Services | 572000-579999 | |
| 63 | Officer Education | 630500-639800 | |
| 71 | Facilities Planning and Management | 710050-719998 | |
| 77 | University Police Department | 770020-779900 | |
| 80 | Recreational Sports | ||
| 85 | University Housing | 850000-859160 | |
| 87 | School of Veterinary Medicine | ||
| 88 | Wis Veterinary Diagnositic | ||
| 93 | Division of Continuing Studies | ||
| 96 | Wisconsin Union | 960900-967092 | |
