2004 System Wide Health Cost Statistics

HEALTH PLAN
Early Coverage Employee Share
Early Coverage Employer Share
Regular Employee Share
Regular Employer Share
Grad Employee Share
Grad Employer Share
Total Employee Share
Total Employer Share
Total Dollars
Atrium Health Plan $5,971.85 $107,156.10 $194,600.00 $5,164,379.45 $6,965.75 $197,323.05 $207,537.60 $5,468,858.60 $5,676,396.20
CompcareBlue Aurora $8,657.50 $165,450.70 $121,207.50 $3,904,171.20 $48,539.00 $1,619,309.30 $178,404.00 $5,688,931.20 $5,867,335.20
CompcareBlue NE $1,177.00 $9,911.60 $135,974.50 $1,555,786.70 $4,282.75 $29,151.55 $141,434.25 $1,594,849.85 $1,736,284.10
CompcareBlue SE $5,664.50 $111,812.20 $174,165.50 $5,003,165.60 $4,674.25 $159,504.75 $184,504.25 $5,274,482.55 $5,458,986.80
Dean Health Plan $47,347.50 $658,014.30 $1,821,547.09 $44,403,977.50 $55,873.45 $2,386,807.15 $1,924,768.04 $47,448,798.95 $49,373,566.99
GHC - Eau Claire $4,023.15 $24,636.35 $157,296.52 $2,096,461.70 $1,664.50 $23,870.70 $162,984.17 $2,144,968.75 $2,307,952.92
GHC - South Central $37,956.00 $364,456.90 $603,777.21 $12,064,482.85 $474,333.51 $17,835,279.00 $1,116,066.72 $30,264,218.75 $31,380,285.47
Gunderson/Lutheran $4,927.40 $75,764.90 $236,263.95 $5,517,068.95 $4,411.75 $114,017.95 $245,603.10 $5,706,851.80 $5,952,454.90
Health Tradition $4,072.50 $92,369.70 $112,962.00 $3,099,383.40 $6,227.50 $183,673.20 $123,262.00 $3,375,426.30 $3,498,688.30
Humana Eastern $46,750.12 $365,023.44 $1,673,672.80 $18,161,492.74 $83,157.75 $1,317,827.95 $1,803,580.67 $19,844,344.13 $21,647,924.80
Humana Western $22,300.75 $422,094.95 $577,013.74 $17,558,979.60 $10,025.00 $309,201.50 $609,339.49 $18,290,276.05 $18,899,615.54
Medical Associates HMO $3,349.00 $68,680.50 $106,277.58 $2,756,094.80 $1,548.00 $40,505.10 $111,174.58 $2,865,280.40 $2,976,454.98
MercyCare $1,475.00 $23,933.70 $79,962.80 $1,811,503.65 $2,665.25 $67,212.55 $84,103.05 $1,902,649.90 $1,986,752.95
Network - Fox Valley $10,792.20 $141,037.90 $284,062.20 $6,730,303.40 $8,343.75 $232,641.05 $303,198.15 $7,103,982.35 $7,407,180.50
Physicians Plus - SC $29,377.48 $390,531.87 $1,114,840.77 $22,115,483.48 $24,269.05 $980,230.45 $1,168,487.30 $23,486,245.80 $24,654,733.10
Prevea Health Systems $3,632.65 $80,092.35 $65,265.45 $1,622,123.35 $629.00 $19,761.70 $69,527.10 $1,721,977.40 $1,791,504.50
SMP $9,386.50 $190,367.30 $1,798,500.61 $11,396,979.89 $10,314.00 $449,089.30 $1,818,201.11 $12,036,436.49 $13,854,637.60
Standard Plan $57,127.65 $400,559.85 $414,253.65 $10,915,901.10 $53,006.25 $780,661.05 $524,387.55 $12,097,122.00 $12,621,509.55
United HealthCare $11,896.74 $230,393.36 $310,057.68 $8,237,941.27 $3,674.50 $107,375.50 $325,628.92 $8,575,710.13 $8,901,339.05
Unity - Community $281.00 $5,986.80 $37,983.90 $903,290.60 $277.25 $9,193.15 $38,542.15 $918,470.55 $957,012.70
Unity - UW Health $56,429.45 $840,919.15 $1,843,609.69 $32,864,113.20 $118,597.95 $4,245,466.15 $2,018,637.09 $37,950,498.50 $39,969,135.59
TOTALS $372,595.94 $4,769,193.92 $11,863,295.14 $217,883,084.43 $923,480.21 $31,108,102.10 $13,059,371.29 $253,760,380.45 $266,919,751.74

10/05

Statistics from: November 2003 through October 2004

Top | Back | Health Enrollment Statistics