| Health Plan | Early Coverage Employee Share | Early Coverage Employer Share | Regular Employee Share | Regular Employer Share | Grad Employe Share | Grad Employer Share | Total Employee Share | Total Employer Share | Total Dollars |
|---|---|---|---|---|---|---|---|---|---|
| Atrium Health Plan | 1,573 | 80,141 | 23,513 | 3,255,933 | 0 | 208,018 | 25,086 | 3,544,092 | 3,569,178 |
| Compcareblue Aurora | 1 | 151,566 | 3,227 | 3,230,306 | 0 | 1,573,339 | 3,228 | 4,955,211 | 4,958,439 |
| Compcareblue NE | 174 | 71,048 | 6,864 | 2,649,751 | 2,346 | 96,348 | 9,384 | 2,817,147 | 2,826,531 |
| Compcareblue North | 452 | 275,053 | 35,455 | 12,832,772 | 38 | 320,682 | 35,945 | 13,428,507 | 13,464,452 |
| Compcareblue SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Health Plan | 12,856 | 697,548 | 406,042 | 41,194,444 | 35,918 | 1,452,061 | 454,816 | 43,344,053 | 43,798,869 |
| GHC - Eau Claire | 392 | 91,245 | 58,145 | 4,476,949 | 7,020 | 36,781 | 65,557 | 4,604,975 | 4,670,532 |
| GHC - South Central | 6,620 | 369,451 | 74,733 | 11,456,865 | 0 | 19,132,625 | 81,353 | 30,958,941 | 31,040,294 |
| Gunderson/Lutheran | 0 | 128,414 | 38,683 | 6,555,405 | 9,259 | 200,830 | 47,942 | 6,884,649 | 6,932,591 |
| Humana Eastern | 21,672 | 616,558 | 753,849 | 22,700,701 | 116,016 | 1,524,889 | 891,537 | 24,842,148 | 25,733,685 |
| Humana Western | 6,478 | 360,849 | 22,433 | 14,838,911 | 1,360 | 300,879 | 30,271 | 15,500,639 | 15,530,910 |
| Health Tradition | 65 | 54,118 | 1,502 | 2,842,512 | 0 | 162,356 | 1,567 | 3,058,986 | 3,060,553 |
| Medical Associates HMO | 0 | 2,667,444 | 0 | 78,309 | 0 | 35,761 | 0 | 2,781,514 | 2,781,514 |
| MercyCare | 640 | 46,716 | 10,735 | 1,752,888 | 0 | 107,694 | 11,375 | 1,907,298 | 1,918,673 |
| Network-Fox Valley | 835 | 183,451 | 29,016 | 7,041,776 | 0 | 272,649 | 29,851 | 7,497,876 | 7,527,727 |
| Physicians Plus-SC | 18,384 | 169,847 | 1,280,182 | 20,328,100 | 72,356 | 427,680 | 1,370,922 | 20,925,627 | 22,296,549 |
| Prevea Health Systems | 1,091 | 11,492 | 137,822 | 778,219 | 1,216 | 5,818 | 140,129 | 795,529 | 935,658 |
| SMP | 0 | 9,860 | 0 | 589,102 | 0 | 0 | 0 | 598,962 | 598,962 |
| Standard Plan | 17,532 | 50,168 | 1,623,434 | 2,581,959 | 59,427 | 142,789 | 1,700,393 | 2,774,916 | 4,475,309 |
| Standard Plan II | 22,692 | 157,517 | 2,009,776 | 7,858,791 | 60,578 | 342,437 | 2,093,046 | 8,358,745 | 10,451,791 |
| Touchpoint Health Plan | 979 | 203,399 | 41,292 | 7,155,405 | 6,020 | 62,480 | 48,291 | 7,421,284 | 7,469,575 |
| Unity-Community | 5,172 | 46,796 | 71,863 | 952,842 | 1,115 | 13,515 | 78,150 | 1,013,153 | 1,091,303 |
| Unity-UW Health | 10,267 | 1,090,950 | 120,887 | 33,764,850 | 104,164 | 3,240,079 | 235,318 | 38,095,879 | 38,331,197 |
| Valley Health Plan | 4,594 | 53,252 | 587,326 | 6,667,982 | 7,956 | 42,795 | 599,876 | 6,764,029 | 7,363,905 |
| TOTALS | 132,469 | 7,586,883 | 7,336,779 | 215,584,772 | 484,789 | 29,702,505 | 7,954,037 | 252,874,160 | 260,828,197 |
Top | Back | Health Enrollment Statistics
Statistics from: November 2002 Thru October 2003