UW-Madison Information Technology Contracts
The following table is an integrated list of UW-System, DOA bulletins (contracts) and UW-Madison that are handled by the Purchasing Services Information Technology team. Additional information may be found through searching for specific contracts.MFG. OR COMMODITY |
CONTRACT # |
CONTRACTOR |
TELEPHONE |
EXPIRATION DATE |
UW-MADISON CONTRACTS |
||||
| .Net-Based Content Management System for the Wisconsin School Of Business | 10-5267 | Sitecore USA Inc | 630-771-0306 | 07/31/15 |
| Access and Revenue Control Hardware and Software | 11-5270 | T2 Systems Inc | 317-524-5500 | 02/02/16 |
| ASG Cypress Enterprise Edition Enterprise Electronic Report Distribution System (ERDS), Software Licenses and Maintenance | 12-5372 | Allen Systems Group Inc | 630-689-2710 | 09/30/16 |
| BCG Fileservers | 10-5260 | Aberdeen LLC | 800-552-6868 X105 | 05/31/13 |
| Breaking Point Security Testing Hardware and Software | 12-5363 | Ahead LLC | 608-215-7177 | 07/31/14 |
| Net Direct Systems | 920-370-0002 | |||
| Citrix Netscaler Hardware and Maintenance | 10-5190 | Synercomm Inc | 262-373-7100 | 09/30/14 |
| Clinical Trial Management Software | 08-5276 | Forte Research Systems Inc | 608-826-6000 | 07/31/12 |
| Computer Peripherals | 12-5301 | SHI International Corp | 732-537-7246 | 10/02/16 |
| Data Sanitization Software | 09-5097 | Informatica | 201-320-0101 | 03/30/14 |
| Data Search/ Discovery Software | 09-5120 | Identity Finder LLC | 888-244-3790 X86 | 05/31/14 |
| Dell/EqualLogic Storage Area Network Equipment and Maintenance | 12-5123-R1 | Capital Data Inc | 608-318-3741 | 05/06/15 |
| Digital KVM Switches and Accessories | 11-5701 | Manufacturing & Network Solutions | 262-641-9680 | 01/31/14 |
| DoIT Distributor | 11-5173 | Capital Computer Supply Inc (MBE) | 608-663-9373 | 06/30/15 |
| D&H Distributing | 717-236-8001 | |||
| Douglas Stewart Co Inc | 800-279-2794 X361 | |||
| Ingram Micro Inc | 480-422-5553 | |||
| Nucourse Distribution Inc | 562-472-2720 | |||
| Other World Computing | 815-333-5013 | |||
| Vanguard Storage & Recovery 2 (MBE) | 262-317-1904 | |||
| Electronic Laboratory Notebooks | 12-5349 | ELN Technologies Inc |
614-416-3426 | 03/31/13 |
| Electronic Medical Records Software for Research Animals | 08-5011 | Sneakers Software Inc | 800-877-9221 | 03/31/13 |
| Electronic Medical Records System Software for University Health Services | 07-5945 | Point & Click Solutions Inc | 781-272-9800 | 08/31/12 |
| Electronic Payment System | 07-5620-A1 | Informed Decisions Corp (Cashnet) | 510-995-3022 | 10/31/12 |
| Nelnet Business Solutions | 847-821-3875 | |||
| Touchnet | 913-599-6699 | |||
| Emergency Notification System | 10-5184 | Rave Wireless Inc | 508-848-2484 | 05/30/15 |
| Enterprise License for Endpoint Vulnerability Software | 10-5264 | Secunia | +45-70205144 | 06/10/15 |
| Enterprise Licensing of a Database Vulnerability Tool | 10-5263 | Sentrigo Inc | 408-970-3304 | 06/17/13 |
| Enterprise SAN Storage System | 11-5346 | Nimbus Data Systems Inc | 415-730-8835 | 04/14/14 |
| Environmental and Industrial Hygiene Laboratory Information Management System (LIMS) for the Wisconsin State Lab of Hygiene | 11-5277 | Chemware Inc | 919-855-8716 | 06/30/14 |
| Event Management Software | 09-5080 | Dean Evans & Associates Inc | 303-771-0110 | 07/31/13 |
| Fiber Management Software | 11-5304 | Telvent USA Corporation | 347-770-0030 | 10/06/16 |
| Functional and Technical Consulting Services to Support the University’s Oracle Peoplesoft and E-Business Suites, and Other Oracle Licensed Products | 11-5282 | Beacon Application Services | 508-663-4433 | 01/31/16 |
| Cansler Group LLC | 423-298-6663 | |||
| Cedarcrestone Inc | 678-385-7540 | |||
| Cherryroad Technologies Inc | 973-402-7802 | |||
| Ciber Inc | 913-626-4081 | |||
| Dell Marketing L.P. | 504-821-7814 | |||
| EIS Technologies Inc | 678-534-3970 | |||
| Huron Consulting Group | 312-583-8759 | |||
| IO Consulting Inc | 877-656-6603 X3105 | |||
| IT Convergence Corp | 800-675-0032 | |||
| Solution Beacon LLC | 206-366-6606 | |||
| Functional and Technical Consulting Services to Support the University’s Oracle Fusion Middleware Stack, and Other Oracle Licensed Products | 12-5364 | Amerindia Technologies Inc | 609-632-1285 X12 | 03/31/17 |
| Employer Management Solutions Inc (MBE) | 813-287-2486 | |||
| Rolta International Inc | 630-353-9706 | |||
| Simeio Solutions | 281-482-5069 | |||
| Zirous Inc | 515-974-5586 | |||
| Graphics and Standard PC Workstation | 12-5366 | Computers On The Move | 414-228-8400 | 07/31/14 |
| Freedom USA Inc | 216-503-6364 | |||
| JPK Micro Supply Inc (MBE) | 626-986-8803 | |||
| Kingstar Computer Inc | 408-736-4151 | |||
| NLE Systems (MBE) | 818-242-4996 | |||
| Identity and Access Management Software | 08-5878 | Oracle | 847-323-3890 | 12/31/12 |
| Imaging Software System | 08-5887 | Perceptive Software Inc | 913-667-8310 | 09/04/13 |
| Incident Tracking Software | 08-5183 | VMware, Inc | 877-486-9273 | 01/31/13 |
| Juniper Hardware and Maintenance | 09-5154 | Centracomm Communications | 419-420-8790 | 06/18/14 |
| Fishnet Security Inc | 651-291-6314 | |||
| Synercomm Inc | 262-373-7100 X7117 | |||
Laboratory Information Management System (LIMS) for the University of Wisconsin Biotechnology Center (UWBC) |
12-5383 | Geospiza Inc | 206-633-4403 | 02/01/17 |
| Learning Management System (LMS) | 11-5347 | Cornerstone Ondemand | 310-394-0692 | 10/20/16 |
| Log Management System | 09-5142 | AE Business Solutions | 608-395-2914 | 05/25/14 |
| M86 Security Products | 11-5336 | Heartland Business Systems | 920-687-4137 | 03/31/16 |
| M86 Security | 714-282-6111 X104 | |||
| SHI International Corp | 732-537-7246 | |||
| Microsoft® Dynamics Business Management Software, Consulting, and Support | 09-5460 | SVA Consulting Inc. | 608-826-2400 | 03/08/16 |
| Pay-By-Cell Automated Response Parking Management Software System | 11-5224 | Verrus | 866-783-7787 X112 | 07/31/13 |
| Payment Card Industry (PCI) Security Scanning Services | 11-5339 | 403 Labs LLC | 415-690-6876 | 03/31/16 |
| PCI Secure Co-Location (Data Center) Services for UW-Madison | 11-5300 | CDW Government LLC | 866-673-1446 | 01/16/15 |
| Point of Sale Equipment, Debit Card Equipment and Related Software | 09-5136 | Nuvision Networks Corp | 800-878-8363 | 10/31/16 |
| Print Management Software | 08-5686 | GoPrint Systems Inc | 888-527-7468 X25 | 01/31/13 |
| Project Management Software for the School of Medicine & Public Health Facilities Management | 08-5056 | Facility Wizard Software | 773-832-0200 X1126 | 09/30/13 |
| Public Key Infrastructure (PKI) Digital Certificate System | 10-5167 | Entrust Inc | 310-420-1058 | 05/25/16 |
| Rackmount Computer Products | 09-5882 | Ace Computers | 847-952-6911 | 07/12/12 |
| AE Business Solutions | 608-395-2914 | |||
| Aspen Systems Inc | 303-431-4606 X128 | |||
| Atipa Technologies | 785-841-9559 X3100 | |||
| Broadberry Data Systems LLC | 800-496-9918 | |||
| Cybertron International Inc | 877-737-8795 X202 | |||
| Dell Computer Corp | 512-728-7343 | |||
| Kingstar Computer Inc | 408-736-8590 | |||
| Laurus Technologies Inc | 630-521-8935 | |||
| NCE Computer Group | 619-212-3003 | |||
| Raid Inc | 800-330-7335 X229 | |||
| SGI | 734-913-9064 | |||
| System Solutions | 414-881-2903 | |||
| Trinco Technologies LLC | 608-843-2640 | |||
| Vision Computers Inc | 770-840-0015 X1011 | |||
| Recreation Management Software | 09-5111 | Innosoft Canada | 888-510-3827 X707 | 02/28/14 |
| Remote Real-Time Captioning Services | 08-5271 | Captioning & Reporting Inc. | 866-554-2099 | 12/31/12 |
| Caption First | 719-481-9835 | |||
| Shibboleth Identity Provider Programming and Related UW Portal Enhancement Services | 11-5299 | Unicon Inc | 317-364-3888 | 11/30/13 |
| Student Involvement Management and Asssessment Software System | 11-5319 | StudentVoice LLC | 716-652-9400 | 04/30/16 |
Symantec & BM - Big Fix End Point Software |
11-5351 | International Business Machines Corporation (IBM) | 708-246-7467 | 03/31/15 |
| SHI International Corp | 732-868-7246 | 06/17/13 |
||
| Systematic Assessment and Accreditation Management Software System | 11-5329 | Untra Academic Management Solutions LLC | 215-873-0080 X1030 | 04/30/14 |
| Technical Assistance in High Energy Physics for DESY/HEPA | 06-5325 | 10/31/16 |
||
| VMware Enterprise License Agreement | 10-5197 | AE Business Solutions | 608-395-2914 | 09/30/15 |
UW-SYSTEM CONTRACTS |
||||
| Adobe Contractual Licensing Program (CLP) | 02-2142 | WISC Customer Relations (Reseller) | 800-590-9787 | 12/20/07 |
| Adobe Systems, Inc. (Software Manufacturer) | 952-996-0090 |
|||
| Autodesk, Landcadd and Cadsoft Software | 09-2011 | MasterGraphics |
800-873-7238, Ext. 2729 | 08/17/11 |
| Enterasys Equipment | 11-2109 | Compunet International | 800/767-9779 X330 | 09/30/13 |
| IBM P-Series Computer Lines | 09-2016 | Mainline | 03/31/12 |
|
| CDWG | ||||
| Microsoft Education Campus and Select Agreements for the University of Wisconsin System, and the Wisconsin Technical College System (WTCS) | 09-2066 | CDW Government, Inc. (CDW-G) |
773-895-0756 | 07/31/12 |
| Networking Equipment & Supplies | 09-2058 | Anixter | 414-755-6104 | 04/30/12 |
| Ace Technology | 847-952-6916 | |||
| AE Business Solutions | 608-395-2914 | |||
| AT&T | 608-252-4697 | |||
| Avtex | 262-542-9111 | |||
| Camera Corner | 920-438-0315 | |||
| Capital Electric Wire Cable | 800-227-9473 | |||
| CDWG | 877-837-9679 | |||
| Capital Technology Group | 608-513-7929 | |||
| Best Datacom | 651-408-8700 | |||
| Graybar Electric | 800-955-1330 | |||
| Insight Public Sector | 800-568-9812 | |||
| Mainline | 262-565-1129 | |||
| MNJ | 847-876-8817 | |||
| NDR Cables | 763-413-3508 | |||
| Masterlink Corp. | 262-783-8780 | |||
| Maron Structure Technologies | 608-327-5003 | |||
| SynerComm | 262-373-7100 | |||
| Government Technology Solutions | 800-326-5683 x224 | |||
| Oracle License | 98-2047 | Oracle Corporation | 801-861-8437 | 02/28/08 |
| PeopleSoft Grants & Contract and Projects Software | 05-2287 | PeopleSoft, Inc. | 512-329-2754 | 12/18/14 |
| Reason Brand Microcomputers, Desktops and Laptops | 11-2308 | Reason | 800-601-5391 |
06/30/14 |
| Storage, Backup and Recovery Hardware, Peripherals and Software | 10-2052 | Alliance Technology Group |
630-215-4871 | 04/30/13 |
| AE Business Solutions | 608-395-2900 | |||
| CDW Government, LLC | 312-705-3340 | |||
| Capital Data, Inc. | 608-443-4397 | |||
| Core BTS (Formerly Inacom) | 608-661-7733 | |||
| DataLink Corporation | 262-641-9602 | |||
| Digicorp, Inc | 608-838-2700 ext. 1547 | |||
| EMC | 608-240-3055 | |||
| Heartland Business Systems | 920-788-7720 | |||
| Laurus Technologies, Inc | 608-616-0620 | |||
| ProActive Solutions | 651-331-9995 | |||
| Staples Technology Solutions | 414-333-6851 | |||
| Vanguard Storage & Recovery (MBE) | 262-317-1904 | |||
| Sun Workstations & Equipment | 08-2111A 08-2111B |
Sun Microsystems | 877-300-8986 |
08/31/11 |
| Laurus Technologies, Inc. | 414-847-6200 |
|||
Systimax Solutions Equipment & Products for the University of Wisconsin System |
11-2065 | Capital Electric Wire & Cable Co., Inc. | 800-227-9473 | 03/31/14 |
| CSC (Communications Supply Corp.) | 630-221-6676 | |||
| Verisign Authenticating Software for the University of Wisconsin System | 07-2237 | DLT Solutions | 703-773-9229 |
12/01/10 |
DOA CONTRACTS |
||||
| Desktop Anti-Virus, Firewall, Anti-Spyware, Anti-Adware Software Licenses and Maintenance (Symantec Client Security Suite) | 15-20890-601 | Bell Industries | 866-782-2355, ext 6191 | 09/30/11 |
| Desktop Web Content Filter Software | 15-20890-605 | SHI | (800) 527-6389 ext 7246 | 11/30/11 |
| Information Technology Services Sourcing Contract | 15-92040-501 | Various | Various | 09/30/11 |
| IT- ESRI Geographic Information System Software | 18-92045-701 | Environmental Systems Research ESRI |
(651) 454-0600 ext. 8326 | 11/05/12 |
| IT-Microcomputer Software | 15-20800-001 | CDW-G | 203-851-7044 | 08/31/13 |
| Dell Marketing, L.P | 512-723-8051 | |||
| Digital Information Services (DIS) | 301-762-1051 | |||
| En Point Technologies Sales Inc | 310-337-5200 | |||
| Insight Public Sector Inc. | 800-543-2437 X26 | |||
| SHI International Corp (MBE) | 732-537-7246 | |||
| IT- WSCA (Western States Contracting Alliance) Cisco Hardware and Software | 11-20664-001 | Cisco Systems Inc. | 05/31/12 |
|
| Fulfillment Partners: | ||||
| CoreBTS | 608-661-7733 | |||
| CDW Government | 608-298-1642 | |||
| Insight Public Sector | 608-251-0165 | |||
| Master Lease Financing | 15-93500-209 | Capital Finance Office | 608-267-0374 | 12/31/9999 |
| Novell Software (Master License Agreement) | 18-20837-401 | Novell, Inc. | 847-956-3570 | 06/30/10 |
| Oracle Software, Technical Support and Training | 18-20837-701 | Oracle Corporation | 800-633-0584 | 05/31/12 |
| PeopleSoft Services Suppliers | 15-91800-801 | COMSYS Information Technology Services, Inc. | 800-887-5105 | 12/31/12 |
Menu
- Contracts
- E-commerce Ordering System
- Purchasing System Inquiry
- Directory
- How to Purchase Goods and Services
- Policies and Procedures
- Forms and Letters
- External Requisitions
- Encumbrance Management
- Ineligible / Eligible Vendors
- Minority Business Enterprises (MBE)
- Training
- Purchasing Agent Resources
- Information for Vendors
-
- Purchasing Services Home
- MDS Home
- SWAP (Surplus With A Purpose)
