LEGACY |
Description |
SFS |
Account |
|---|---|---|---|
| 0310 | Services-Other State Agencies | 9301 | Revenue |
| 0312 | Services - Fleet Cars | 9302 | Revenue |
| 0320 | Services-Local Units of Govt | 9305 | Revenue |
| 0530 | Federal Aid | 9230 | Revenue |
| 0540 | Federal Funds from State Agncy | 9906 | Revenue |
| 0598 | Federal Admin Overhead | 9905 | Revenue |
| 0900 | GAAP Interfund Trf-NonFed | 9900 | Revenue |
| 0911 | Insurance Loss Reimbursement | 9911 | Revenue |
| 0915 | GAAP Interfund Trf-Fed | 9903 | Revenue |
| 0930 | Transfer Prog Rev Lapses-Fd100 | 9931 | Revenue |
| 0941 | Transfer between Funds | 9941 | Revenue |
| 0942 | Trfs-Same Funds/Same Unit | 9942 | Revenue |
| 0950 | Building Corp Drawdowns | 9950 | Revenue |
| 0960 | Transfers-Same Fund/Diff Units | 9968 | Revenue |
| 0961 | Transfer to Gift Funds | 9961 | Revenue |
| 0962 | Transfer from Gift Funds | 9962 | Revenue |
| 0963 | Transfer to Income | 9963 | Revenue |
| 0964 | Transfer from Income | 9964 | Revenue |
| 0965 | Transfer to Principal | 9965 | Revenue |
| 0966 | Transfer from Principal | 9966 | Revenue |
| 0967 | Transfer to Student Loans | 9967 | Revenue |
| 0968 | Repayments on Student Loans | 9265 | Revenue |
| 0969 | Annuity Distribution | 9969 | Revenue |
| 0971 | Contributions to SS Trust | 9871 | Revenue |
| 0972 | Withdrawals from SS Trust | 9872 | Revenue |
| 0973 | Transfer Loss on Liquidation | 9973 | Revenue |
| 0974 | Transfer Profit on Liquidation | 9974 | Revenue |
| 0975 | Transfer for Budgeted Account | 9975 | Revenue |
| 0976 | Transfer to Stabilization Fund | 9976 | Revenue |
| 0977 | Transfer to Stabilization Resv | 9977 | Revenue |
| 1001 | Salary Default Clearing Acct | 1000 | Expense |
| 1011 | Faculty - Annual | 1001 | Expense |
| 1017 | Research Associate - Annual | 1161 | Expense |
| 1019 | Academic Staff - Annual | 1051 | Expense |
| 1020 | Classified - Uniform Allowance | 1544 | Expense |
| 1023 | Classified - Excep Perf Award | 1536 | Expense |
| 1028 | Classified - Length of Service | 1535 | Expense |
| 1030 | Student - Hourly | 1771 | Expense |
| 1031 | Workstudy - Hourly | 1781 | Expense |
| 1039 | Workstudy-NonProfit Agency Pmt | 1784 | Expense |
| 1041 | Fellow/Schol/Trn-Annual | 2710 | Expense |
| 1047 | Post Fellow/Schol/Trn-Annual | 2720 | Expense |
| 1061 | Research Assistant-Annual | 1231 | Expense |
| 1080 | UnderGrad Asst/AOP-Annual | 1331 | Expense |
| 1081 | Project/Program Assist-Annual | 1211 | Expense |
| 1082 | UnderGrad Intern--Annual | 1321 | Expense |
| 1091 | Postgrad Trainee - Annual | 1151 | Expense |
| 1101 | Faculty - Foreign COLA | 1007 | Expense |
| 1110 | UWEX Fee Grader | 1076 | Expense |
| 1111 | Faculty - Lump Sum | 1005 | Expense |
| 1117 | Research Associate - Lump Sum | 1165 | Expense |
| 1119 | Academic Staff - Lump Sum | 1055 | Expense |
| 1121 | Classified - Lump Sum | 1532 | Expense |
| 1122 | LTE - Lump | 1602 | Expense |
| 1126 | Classified Project - Lump Sum | 1534 | Expense |
| 1130 | Student - Lump Sum | 1772 | Expense |
| 1131 | Workstudy - Lump Sum | 1782 | Expense |
| 1141 | Fellow/Schol/Trn-Lump | 2712 | Expense |
| 1149 | Tuition/Fee Allocations | 3891 | Expense |
| 1161 | Research Assistant-Lump Sum | 1235 | Expense |
| 1171 | Teaching Assistant-Lump Sum | 1225 | Expense |
| 1175 | Classified - Legal Settlement | 1539 | Expense |
| 1180 | UnderGrad Asst/AOP-LUMP Sum | 1335 | Expense |
| 1181 | Project/Program Asst-Lump Sum | 1215 | Expense |
| 1182 | UnderGrad Intern--Lump Sum | 1325 | Expense |
| 1191 | Postgrad Trainee - Lump Sum | 1155 | Expense |
| 1275 | Faculty/Acad-Legal Settlement | 1008 | Expense |
| 1311 | Faculty - Academic | 1002 | Expense |
| 1317 | Research Associate - Academic | 1162 | Expense |
| 1319 | Academic Staff - Academic | 1052 | Expense |
| 1341 | Fellow/Schol/Trn-Acad | 2714 | Expense |
| 1347 | Post Fellow/Schol/Trn-Acad | 2724 | Expense |
| 1361 | Research Assistant-Academic | 1232 | Expense |
| 1371 | Teaching Assistant-Academic | 1222 | Expense |
| 1380 | UnderGrad Asst/AOP-Academic | 1332 | Expense |
| 1381 | Project/Program Asst-Academic | 1212 | Expense |
| 1382 | UnderGrad Intern-Academic | 1322 | Expense |
| 1391 | Postgrad Trainee - Academic | 1152 | Expense |
| 1411 | Faculty - Summer | 1003 | Expense |
| 1417 | Research Associate - Summer | 1163 | Expense |
| 1419 | Academic Staff - Summer | 1053 | Expense |
| 1441 | Fellow/Schol/Trn-Summer | 2716 | Expense |
| 1447 | Post Fellow/Schol/Trn-Summer | 2726 | Expense |
| 1461 | Research Assistant-Summer | 1233 | Expense |
| 1471 | Teaching Assistant-Summer | 1223 | Expense |
| 1480 | UnderGrad Asst/AOP-Summer | 1333 | Expense |
| 1481 | Project/Program Assist-Summer | 1213 | Expense |
| 1482 | UnderGrad Intern--Summer | 1323 | Expense |
| 1491 | Postgrad Trainee - Summer | 1153 | Expense |
| 1511 | Faculty - Hourly | 1004 | Expense |
| 1517 | Research Associate - Hourly | 1164 | Expense |
| 1519 | Academic Staff - Hourly | 1054 | Expense |
| 1520 | Classified - Differential | 1543 | Expense |
| 1521 | Classified - Hourly | 1531 | Expense |
| 1522 | LTE - Hourly | 1601 | Expense |
| 1523 | Classified - 5th Week Vacation | 1537 | Expense |
| 1526 | Classified Project - Hourly | 1533 | Expense |
| 1571 | Teaching Assistant-Hourly | 1224 | Expense |
| 1580 | UnderGrad Asst/AOP-Hourly | 1334 | Expense |
| 1581 | Project/Program Assist-Hourly | 1214 | Expense |
| 1582 | UnderGrad Intern-Hourly | 1324 | Expense |
| 1591 | Postgrad Trainee - Hourly | 1154 | Expense |
| 1621 | Classified - Overtime | 1541 | Expense |
| 1622 | LTE - Overtime | 1603 | Expense |
| 1626 | Classified Project - Overtime | 1542 | Expense |
| 1630 | Student - Overtime | 1773 | Expense |
| 1631 | Workstudy - Overtime | 1783 | Expense |
| 1700 | Blanket Encumbrances-Pur Svr | 1001 | Expense |
| 1710 | Faculty - Purchased Services | 1006 | Expense |
| 1720 | Classified-Purchased Services | 1538 | Expense |
| 1730 | LTE - Purchased Services | 1604 | Expense |
| 1740 | Student Purchased Services IIA | 1774 | Expense |
| 1750 | UWEX Ad Hoc - IIA | 1077 | Expense |
| 1800 | Academic Fringe Allocated Trf | 1975 | Expense |
| 1801 | PA/TA-Fringe-Allocated Trf | 1977 | Expense |
| 1802 | Res Asst-Fringe-Allocated Trf | 1978 | Expense |
| 1803 | Post/Doc-Fringe-Allocated Trf | 1976 | Expense |
| 1811 | Academic - Income Continuation | 1908 | Expense |
| 1821 | Academic-Unemployment Comp | 1913 | Expense |
| 1860 | Acad-Fed Appt-Retirement | 1924 | Expense |
| 1861 | Academic - Social Security | 1903 | Expense |
| 1862 | Grad Asst - Social Security | 1929 | Expense |
| 1864 | Academic - Medicare | 1904 | Expense |
| 1865 | Grad Asst - Medicare | 1930 | Expense |
| 1871 | Academic - Group Health | 1905 | Expense |
| 1872 | Grad Asst - Group Health | 1932 | Expense |
| 1873 | Post Doc - Group Health | 1933 | Expense |
| 1874 | ERA Admin Cost | 1997 | Expense |
| 1875 | Res/Fellow - Group Health | 1934 | Expense |
| 1880 | Acad - NonSal Legal Settlement | 1909 | Expense |
| 1881 | Academic - Group life | 1906 | Expense |
| 1890 | Academic - Early Retirement | 1912 | Expense |
| 1891 | Academic - Retirement | 1907 | Expense |
| 1897 | UWEX-Ad Hoc Fringes | 1993 | Expense |
| 1898 | Academic-Fringe Pur Serv IIA | 1986 | Expense |
| 1899 | Academic - Interfund F/B Trf | 1935 | Expense |
| 1900 | Classified-Fringe-Allocate Trf | 1979 | Expense |
| 1901 | LTE-Fringe-Allocated Trf | 1983 | Expense |
| 1902 | Student-Fringe-Allocated Trf | 1984 | Expense |
| 1910 | Class-Supl Sick Leave Convert | 1952 | Expense |
| 1911 | Classified-Income Continuation | 1943 | Expense |
| 1921 | Classified-Unemployment Comp | 1951 | Expense |
| 1922 | LTE - Unemployment Comp | 1968 | Expense |
| 1961 | Classified - Social Security | 1938 | Expense |
| 1962 | LTE - Social Security | 1954 | Expense |
| 1964 | Classified - Medicare | 1939 | Expense |
| 1965 | LTE - Medicare | 1955 | Expense |
| 1966 | Student - Social Security | 1969 | Expense |
| 1967 | Student - Medicare | 1973 | Expense |
| 1971 | Classifed - Group Health | 1940 | Expense |
| 1972 | LTE - Group Health | 1956 | Expense |
| 1980 | Class-NonSal Legal Settlement | 1944 | Expense |
| 1981 | Classified - Group Life | 1941 | Expense |
| 1990 | Classified - Early Retirement | 1950 | Expense |
| 1991 | Classified - Retirement | 1942 | Expense |
| 1992 | LTE - Retirement | 1957 | Expense |
| 1995 | Retirement-Prior Year Service Cost | 1970 | Expense |
| 1998 | Classified-Fringe Pur Serv IIA | 1987 | Expense |
| 1999 | Classified Interfund F/B Trf | 1974 | Expense |
| 2001 | S&E - Default Clearing Account | 3702 | Expense |
| 2110 | Travel Empl Reportable Meals | 2101 | Expense |
| 2115 | Travel-Team Travel | 2164 | Expense |
| 2116 | Tvl-Recruiting (NonEmployee) | 2163 | Expense |
| 2125 | Mvng/Temp Ldg Emp-Taxable | 2146 | Expense |
| 2126 | Moving Exp Emp-Non Taxable | 2147 | Expense |
| 2140 | Travel-Fleet Charges-Vehicles | 2140 | Expense |
| 2141 | Travel-Fleet Charges-Aircraft | 2145 | Expense |
| 2151 | Travel-Job Applicant | 2161 | Expense |
| 2152 | Travel-NonEmpl,Student | 2162 | Expense |
| 2155 | Travel-Board Members | 2165 | Expense |
| 2172 | Travel-Employe-In State Bus | 2100 | Expense |
| 2180 | Tvl-Recruiting (Emp In-St-Bus) | 2105 | Expense |
| 2182 | Travel-Employe-In State-Conf | 2115 | Expense |
| 2189 | Employee Travel Advance-Contin | 6165 | Bal Sheet |
| 2190 | Custodian Cash Advances | 6167 | Bal Sheet |
| 2199 | Employee Travel Advance-Single | 6166 | Bal Sheet |
| 2272 | Travel-Employe-Out State-Bus | 2120 | Expense |
| 2280 | Tvl-Recruit (Empl Out-St-Bus) | 2125 | Expense |
| 2282 | Travel-Employe-Out State-Conf | 2130 | Expense |
| 2372 | Travel-Employe-Foreign Bus | 2126 | Expense |
| 2382 | Travel-Employe-Foreign Conf | 2127 | Expense |
| 2999 | Travel Blanket Encumbrance | 2100 | Expense |
| 3000 | Fed Withhldng NonComp Pay | 7352 | Bal Sheet |
| 3001 | Retirement Payable-Employee | 7320 | Bal Sheet |
| 3002 | Soc Sec Payable-Employee | 7321 | Bal Sheet |
| 3003 | Medicare Federal Appointment | 7326 | Bal Sheet |
| 3004 | Teachers Retirement Pay-Employ | 7322 | Bal Sheet |
| 3005 | Life Insurance Payable-Employe | 7323 | Bal Sheet |
| 3006 | Health Insurance Payable-Empl | 7324 | Bal Sheet |
| 3007 | Federal Withholding Payable | 7350 | Bal Sheet |
| 3008 | State Withholding Payable | 7351 | Bal Sheet |
| 3009 | Income Cont Ins Pay-Employee | 7325 | Bal Sheet |
| 3010 | Health Insurance Grad Asst Pay | 7329 | Bal Sheet |
| 3011 | Services - Professional-Indiv | 2620 | Expense |
| 3013 | Services - Professional-Corp | 2620 | Expense |
| 3014 | ERA Medical Payable-Employee | 7327 | Bal Sheet |
| 3015 | ERA Day Care Payable-Employee | 7328 | Bal Sheet |
| 3016 | Services - Consultants-Indiv | 2621 | Expense |
| 3017 | Collection Agency Fees | 2622 | Expense |
| 3018 | Services - Consultants-Corp | 2621 | Expense |
| 3019 | Salary Advances | 6160 | Bal Sheet |
| 3021 | Services-Police & Security | 2624 | Expense |
| 3022 | Postage | 3700 | Expense |
| 3023 | Services-Guarantees | 2625 | Expense |
| 3024 | Services - Athletic Officials | 2626 | Expense |
| 3030 | Telecomm-Blanket Encumbrance | 2200 | Expense |
| 3031 | Telecomm Services-Centrex | 2201 | Expense |
| 3032 | Telephone Service-NonSTS Tolls | 2210 | Expense |
| 3033 | Cellular Service Charges | 2270 | Expense |
| 3034 | Cellular Equipment Charges | 2271 | Expense |
| 3035 | Communication-Miscellaneous | 2260 | Expense |
| 3038 | Telephone Service-Install, etc | 2230 | Expense |
| 3042 | Telephone Service-STS | 2240 | Expense |
| 3043 | Telephone-STS Access, etc | 2250 | Expense |
| 3062 | Advertising & Notices | 3740 | Expense |
| 3071 | Coal | 2550 | Expense |
| 3072 | Fuel Oil-Heating-Central | 2560 | Expense |
| 3073 | Heating Fuels-Other | 2565 | Expense |
| 3081 | Electricity-Central | 2500 | Expense |
| 3082 | Gas-Central | 2510 | Expense |
| 3083 | Heating-Steam,Hot Water or Air | 2520 | Expense |
| 3085 | Water Service | 2540 | Expense |
| 3086 | Sewage Service | 2541 | Expense |
| 3101 | Medicare FICA Payable-Employe | 7330 | Bal Sheet |
| 3132 | Subscriptions | 3720 | Expense |
| 3133 | Memberships | 3730 | Expense |
| 3143 | Serv-Houskeeping & Janitorial | 2680 | Expense |
| 3152 | Prizes & Awards | 3750 | Expense |
| 3153 | Prizes & Awards-Cash | 3750 | Expense |
| 3154 | Claims Awards | 3760 | Expense |
| 3160 | Training & Development-Job Rel | 2184 | Expense |
| 3161 | Training & Develop-Career-UG | 2180 | Expense |
| 3163 | Training & Devlop Career Grad | 2181 | Expense |
| 3169 | Interest Expense-Prompt Pay | 3805 | Expense |
| 3170 | Rental of Space-UW/State Owned | 2310 | Expense |
| 3171 | Rental of Space-Noncorp | 2320 | Expense |
| 3172 | Rental of Space-Corp | 2320 | Expense |
| 3174 | Interest Expense-Other | 3810 | Expense |
| 3175 | Lease of SpaceNoncorp | 2325 | Expense |
| 3176 | Lease of Space-Corp | 2325 | Expense |
| 3177 | Lease of Land | 2305 | Expense |
| 3178 | Rental of Land | 2300 | Expense |
| 3180 | Lease of DP Equip | 2335 | Expense |
| 3181 | Rental of DP Equip | 2330 | Expense |
| 3182 | Rental of Other Equip | 2360 | Expense |
| 3185 | Rental of Vehicles-Dealership | 2340 | Expense |
| 3186 | Lease of Vehicle-Dealership | 2345 | Expense |
| 3187 | Rental of Aircraft | 2350 | Expense |
| 3188 | Lease of Aircraft | 2355 | Expense |
| 3189 | Rental Equipment-Noncorp | 2360 | Expense |
| 3190 | Lease of Equipment-Noncorp | 2370 | Expense |
| 3191 | Lease of Equipment-Corp | 2370 | Expense |
| 3192 | Leasehold Repairs & Maint | 2410 | Expense |
| 3199 | Madison-Petty Cash Encumbrance | 319E |
Expense |
| 3202 | Insurance-Property | 3420 | Expense |
| 3205 | Insurance-Fidelity&Surety Bond | 3435 | Expense |
| 3206 | Insurance-Liability(State) | 3425 | Expense |
| 3207 | Insurance-Other | 3440 | Expense |
| 3208 | Insurance-Worker's Comp | 3430 | Expense |
| 3211 | Maintenance & Repair- DP Equip | 2460 | Expense |
| 3212 | Maintenance & Repair-Other | 2480 | Expense |
| 3216 | Maintenance & Repair-Vehicles | 2470 | Expense |
| 3220 | Hospital Patient Cost | 2635 | Expense |
| 3221 | Subcontracts < $25,000-Non Ind | 3840 | Expense |
| 3222 | Services - Miscellaneous | 2623 | Expense |
| 3224 | Medical Services | 2630 | Expense |
| 3226 | Resident Fee Remissions | 3890 | Expense |
| 3227 | Subcontracts < $25,000-Indiv | 3840 | Expense |
| 3228 | Subcontracts >$25,000 | 3845 | Expense |
| 3230 | Freight | 3710 | Expense |
| 3232 | Transfer-Ovrhead Allow-133&144 | 3930 | Expense |
| 3240 | Royalties | 3860 | Expense |
| 3241 | Research Subjects | 2637 | Expense |
| 3252 | Maintenance & Repair-Structure | 2420 | Expense |
| 3254 | Maintenance & Repairs-Grounds | 2400 | Expense |
| 3301 | Transfers - Shared Grants | 3910 | Expense |
| 3302 | Transfers - Other | 3915 | Expense |
| 3304 | Transfers - Admin Costs Disb | 3920 | Expense |
| 3339 | Software Maintenance Payments | 3151 | Expense |
| 3340 | Software-Under $5,000 | 3150 | Expense |
| 3341 | DP Services - Outside Source | 2610 | Expense |
| 3342 | DP Services-State & Univ Dept | 2600 | Expense |
| 3350 | Services - Internal | 2650 | Expense |
| 3500 | Supplies | 3100 | Expense |
| 3512 | Supplies-Office | 3101 | Expense |
| 3515 | Equip & Furnit not Capitalized | 3195 | Expense |
| 3522 | Supplies-Drafting & Photograph | 3102 | Expense |
| 3533 | Supplies-Experimental Animals | 3103 | Expense |
| 3544 | Supplies-Vehicles | 3130 | Expense |
| 3546 | Fuel for Vehicles | 3140 | Expense |
| 3552 | Supplies-Classroom, Med, Rec | 3104 | Expense |
| 3558 | Supplies-Laboratory | 3105 | Expense |
| 3562 | Supplies-Ground, Agric, Animal | 3106 | Expense |
| 3572 | Supplies-Maint/Operational | 3120 | Expense |
| 3578 | Eye Exam for Safety Glasses | 3111 | Expense |
| 3580 | Material for Resale | 3790 | Expense |
| 3581 | Computer Exchange Repair Parts | 3791 | Expense |
| 3589 | Campus Printing, Purchased Paper | 3792 | Expense |
| 3592 | Food & Food Service Contracts | 3165 | Expense |
| 3652 | Supplies-Drugs & Medical | 3110 | Expense |
| 3662 | Conference/Workshop Expenses | 3780 | Expense |
| 3663 | Conf/Wkshp Expenses-Educ Prog | 3781 | Expense |
| 3701 | Audit Disallowance-Non Fin Aid | 3850 | Expense |
| 3797 | Interchange Agreements | 2690 | Expense |
| 3798 | Transfers - Supplies IIA's | 3940 | Expense |
| 3800 | Printing & Duplicating-Encumb | 2670 | Expense |
| 3865 | Printing & Duplicating-State | 2670 | Expense |
| 3870 | Printing & Duplicating-NonStat | 2675 | Expense |
| 3960 | Sales Credits-Internal | 9050 | Revenue |
| 3962 | Sales Credits-Internal Heat | 9061 | Revenue |
| 3980 | Sales Credits-External | 9051 | Revenue |
| 3981 | Sales Credits-Electricity Sold | 9060 | Revenue |
| 3982 | Sales Credits-Heat Sold | 9062 | Revenue |
| 4110 | Equip-Laboratory & Classroom | 4602 | Expense |
| 4120 | Equip-Medical | 4603 | Expense |
| 4190 | Livestock | 4420 | Expense |
| 4200 | Computer Equipment | 4620 | Expense |
| 4205 | Computer Equip-Cap Lease | 4625 | Expense |
| 4220 | Software Purchase Capitalized | 4630 | Expense |
| 4225 | Software-Capital Lease | 4635 | Expense |
| 4500 | Automobiles | 4652 | Expense |
| 4505 | Automobiles-Capital Lease | 4655 | Expense |
| 4510 | Trucks & Other Vehicles | 4660 | Expense |
| 4515 | Trucks & Other-Capital Lease | 4665 | Expense |
| 4600 | Equipment | 4604 | Expense |
| 4605 | Equipment-Capital Lease | 4605 | Expense |
| 4610 | Furniture-Wood | 4640 | Expense |
| 4650 | Textbooks&Software-Rental/Stu | 3830 | Expense |
| 4698 | Capital Purchases-IIA's | 4680 | Expense |
| 4810 | Land | 4480 | Expense |
| 4815 | Land-Capital Lease | 4485 | Expense |
| 4820 | Land Improvements | 4490 | Expense |
| 4831 | Architect/Consultants-Indiv | 4520 | Expense |
| 4850 | Bldg & Attached Fixtures | 4520 | Expense |
| 4855 | Bldg & Fixtures-Cap Lease | 4525 | Expense |
| 4900 | Books (Print Monographs) | 4800 | Expense |
| 4920 | Periodicals & Serials (Printed Materials) | 4820 | Expense |
| 4923 | Electronic Monographs | 4840 | Expense |
| 4925 | Electronic Periodicals & Serials | 4860 | Expense |
| 4950 | Microforms | 4900 | Expense |
| 4960 | Binding of Library Materials | 4960 | Expense |
| 4970 | Audio/Visual Media | 4910 | Expense |
| 4980 | Other Library Materials | 4930 | Expense |
| 4985 | Access Fees - Electronic Resources | 4985 | Expense |
| 4995 | Freight-In for Library | 4950 | Expense |
| 5001 | Vouchers Payable Between Years | 7105 | Bal Sheet |
| 5002 | Accounts Payable | 7100 | Bal Sheet |
| 5052 | Retirement Payable - State | 7220 | Bal Sheet |
| 5053 | Soc Sec Payable-State | 7221 | Bal Sheet |
| 5054 | Teachers Retirement Pay-State | 7222 | Bal Sheet |
| 5055 | Life Insurance Payable-State | 7223 | Bal Sheet |
| 5056 | Health Insurance Payable-State | 7224 | Bal Sheet |
| 5057 | Income Cont Ins Pay-State | 7225 | Bal Sheet |
| 5058 | Medicare Payable-State | 7226 | Bal Sheet |
| 5210 | Prepaid Expenses | 6410 | Bal Sheet |
| 5230 | Prepaid Health | 6440 | Bal Sheet |
| 5235 | Prepaid Life | 6444 | Bal Sheet |
| 5701 | Trfs-Fed Audit Disallow-FA | 5730 | Expense |
| 5702 | Student Loans | 5750 | Expense |
| 5708 | Aids to Organizations | 5708 | Expense |
| 5709 | Support-RA,Fellows,Scholars | 5709 | Expense |
| 5710 | Support-NonEmploy&NonUW Studnt | 5710 | Expense |
| 5711 | Student Aid-Excluding Loans | 5711 | Expense |
| 5712 | Fellows&Scholars-Annual | 5712 | Expense |
| 5713 | Tuition & Fees(Program 9 Only) | 5713 | Expense |
| 5732 | Fellows&Scholars-Academic | 5732 | Expense |
| 5742 | Fellows&Scholars-Summer Sessn | 5742 | Expense |
| 5800 | Transfer-Interfund-NonFederal | 5800 | Expense |
| 5805 | Transfer Out-DOA Bldg Trust Fd | 5805 | Expense |
| 5810 | Debt Service - Principal | 5705 | Expense |
| 5815 | Transfer-Interfund-Federal | 5815 | Expense |
| 5820 | Debt Service - Interest | 5706 | Expense |
| 5830 | Deferred Revenue - Other | 7400 | Bal Sheet |
| 9001 | Revenue Default Account | 9250 | Revenue |
| 9100 | Summer-Tuition & Fee Clearing | 9100 | Revenue |
| 9101 | Summer-Resident-Undergrad | 9101 | Revenue |
| 9102 | Summer-Special Course Fees | 9102 | Revenue |
| 9103 | Summer-Resident-Grad | 9103 | Revenue |
| 9104 | Summer-Business Masters | 9104 | Revenue |
| 9105 | Summer-NonResident-Undergrad | 9105 | Revenue |
| 9106 | Summer-Resident-Law School | 9106 | Revenue |
| 9107 | Summer-NonResident-Graduate | 9107 | Revenue |
| 9108 | Summer Clearing Refunds | 9108 | Revenue |
| 9109 | Summer-Late Payment | 9109 | Revenue |
| 9110 | Sem 1 Clearing | 9110 | Revenue |
| 9111 | Sem 1-Resident-Undergrad | 9111 | Revenue |
| 9112 | Sem 1-Special Course Fees | 9112 | Revenue |
| 9113 | Sem 1-Resident-Graduate | 9113 | Revenue |
| 9114 | Sem 1-Business Masters | 9114 | Revenue |
| 9115 | Sem 1-NonResident-Undergrad | 9115 | Revenue |
| 9116 | Sem 1-Resident-Law School | 9116 | Revenue |
| 9117 | Sem 1-NonResident-Graduate | 9117 | Revenue |
| 9118 | Sem 1 Clearing Refunds | 9118 | Revenue |
| 9119 | Sem 1-Late Payment | 9119 | Revenue |
| 9120 | Sem 2 Clearing | 9120 | Revenue |
| 9121 | Sem 2-Resident-Undergrad | 9121 | Revenue |
| 9122 | Sem 2-Special Course Fees | 9122 | Revenue |
| 9123 | Sem 2-Resident-Graduate | 9123 | Revenue |
| 9124 | Sem 2-Business Masters | 9124 | Revenue |
| 9125 | Sem 2-NonResident-Undergrad | 9125 | Revenue |
| 9126 | Sem 2-Resident-Law School | 9126 | Revenue |
| 9127 | Sem 2-NonResident-Graduate | 9127 | Revenue |
| 9128 | Sem 2 Clearing Refunds | 9128 | Revenue |
| 9129 | Sem 2-Late Payment | 9129 | Revenue |
| 9130 | Fees Clearing Account | 9130 | Revenue |
| 9132 | Application Fees-Pharmacy | 9132 | Revenue |
| 9135 | Application Fees-Undergrad | 9135 | Revenue |
| 9136 | Application Fees-Grad School | 9136 | Revenue |
| 9137 | Application Fees-Law School | 9137 | Revenue |
| 9138 | Application Fees-Med School | 9138 | Revenue |
| 9139 | Application Fees-Vet Medicine | 9139 | Revenue |
| 9141 | Intersession-Resident UG | 9141 | Revenue |
| 9143 | Intersession-Resident Grad | 9143 | Revenue |
| 9145 | Intersession-NonResident UG | 9145 | Revenue |
| 9147 | Intersession--NonResident Grad | 9147 | Revenue |
| 9150 | Fees Administrative-Misc | 9150 | Revenue |
| 9151 | Special Course Fees | 9151 | Revenue |
| 9152 | Agric Short Course-Resident | 9152 | Revenue |
| 9153 | Agric Short Course-NonResident | 9153 | Revenue |
| 9156 | UG Improvement NonRes SS | 9156 | Revenue |
| 9157 | UG Improvement NonRes S1 | 9157 | Revenue |
| 9158 | UG Improvement NonRes S2 | 9158 | Revenue |
| 9159 | Cont Ed-Independent Study | 9159 | Revenue |
| 9160 | Cont Ed-Informal Instruction | 9160 | Revenue |
| 9161 | Independent Study Fees | 9161 | Revenue |
| 9162 | Credit Classes-Resident UG | 9162 | Revenue |
| 9163 | Credit Classes-Resident Grad | 9163 | Revenue |
| 9165 | Credit Classes-NonResident UG | 9165 | Revenue |
| 9167 | Credit Classes-NonRes Grad | 9167 | Revenue |
| 9168 | Library Aquisition NonRes UGSS | 9168 | Revenue |
| 9169 | Library Aquisition NonRes UGS1 | 9169 | Revenue |
| 9170 | Library Aquisition NonRes UGS2 | 9170 | Revenue |
| 9171 | Short Course Late Payment | 9171 | Revenue |
| 9172 | Credit Classes-Ext Degree Prog | 9172 | Revenue |
| 9175 | Prior Year Academic Fees | 9175 | Revenue |
| 9178 | Prior Year Fees-Extension Prog | 9178 | Revenue |
| 9179 | Prior Year Special Course Fees | 9179 | Revenue |
| 9180 | Forfeiture Fees-Doctoral Dis | 9180 | Revenue |
| 9182 | Miscellaneous Fees | 9182 | Revenue |
| 9183 | Summer-NonRes-Law School | 9183 | Revenue |
| 9184 | Sem 1-NonRes-Law School | 9184 | Revenue |
| 9185 | Sem 2-NonRes-Law School | 9185 | Revenue |
| 9186 | Textbook/Software Rent UG | 9410 | Revenue |
| 9187 | Textbook/Software Rent Grad | 9411 | Revenue |
| 9189 | Fees-100% Campus Retention | 9189 | Revenue |
| 9190 | Student Health Fees | 9280 | Revenue |
| 9191 | Student Services Fees | 9281 | Revenue |
| 9192 | Student Activity Fees | 9282 | Revenue |
| 9196 | Advance Fees | 9196 | Revenue |
| 9197 | Summer Student Union Fees | 9285 | Revenue |
| 9199 | Student Union Fees Prior | 9286 | Revenue |
| 9206 | Advance Admission Receipts | 9275 | Revenue |
| 9283 | S1 Student Union Fees | 9283 | Revenue |
| 9284 | S2 Student Union Fees | 9284 | Revenue |
| 9291 | Seg Fee Distribution | 9291 | Revenue |
| 9292 | Sem 1 - Seg Fees | 9292 | Revenue |
| 9294 | Sem 2 - Seg Fees | 9294 | Revenue |
| 9297 | Summer - Seg Fees | 9297 | Revenue |
| 9298 | Seg Fees Prior Year | 9298 | Revenue |
| 9300 | Services | 9300 | Revenue |
| 9303 | Rental Income-Other | 9303 | Revenue |
| 9304 | Meeting Room Rental | 9304 | Revenue |
| 9306 | Amortization Rev Trfs Fund 124 | 9902 | Revenue |
| 9308 | Lease/Rent Building Corp | 9308 | Revenue |
| 9309 | Refrigerator Rentals | 9309 | Revenue |
| 9315 | Cash Over/Under | 9315 | Revenue |
| 9318 | NSF Check Charge | 9318 | Revenue |
| 9321 | Conference,Institute,Workshop | 9321 | Revenue |
| 9322 | Field Trip Fees | 9322 | Revenue |
| 9323 | Study Abroad Fees | 9323 | Revenue |
| 9341 | Athletic Events | 9341 | Revenue |
| 9342 | User Fees Miscellaneous | 9342 | Revenue |
| 9345 | Advance Room Deposit | 9345 | Revenue |
| 9348 | Camps & Clinic Fees - Summer | 9348 | Revenue |
| 9349 | Camps & Clinic Fees - Academic | 9349 | Revenue |
| 9354 | Services Athletic Admin | 9310 | Revenue |
| 9360 | Dorm Rent Sem 1 | 9360 | Revenue |
| 9361 | Dorm Rent Sem 2 | 9361 | Revenue |
